Photo Credits
|
All Satellite imagery courtesy of Digital Globe ©2008 |
||
| Project Name | URL | Credit Information |
| Arup in Beijing |
www.arupinbeijing.com | © Arup/Frank P Palmer |
|
Fencing |
roll over | © Arup/Martin Saunders Photography |
|
project intro (www.arupinbeijing.com/arup_projects) |
© RMJM Ltd | |
| gallery: image 1 of 4 | © Arup/Martin Saunders Photography | |
| gallery: image 2 of 4 | © Arup/Martin Saunders Photography | |
| gallery: image 3 of 4 | ©Arup/Martin Saunders Photography | |
| gallery: image 4 of 4 | © Arup/Martin Saunders Photography | |
| 3D model: 1 of 3 | © RMJM Ltd | |
| 3D model: 2 of 3 | © RMJM Ltd | |
| 3D model: 3 of 3 | © RMJM Ltd | |
| overview | © Arup/Martin Saunders Photography | |
| GreenPix Zero Energy Media Wall |
roll over | © Simone Giostra & Partners Inc |
| www.arupinbeijing.com | © Simone Giostra & Partners Inc/Arup/Zhou Ruogu Architecture Photography |
|
| gallery: image 1 of 8 | © Simone Giostra/Arup/Frank P Palmer | |
| gallery: image 2 of 8 | © Simone Giostra/Arup/Frank P Palmer | |
| gallery: image 3 of 8 | © Simone Giostra/Arup/Frank P Palmer | |
| gallery: image 4 of 8 | © Simone Giostra/Arup/Frank P Palmer | |
| gallery: image 5 of 8 | © Simone Giostra & Partners Inc/Arup/Zhou Ruogu Architecture Photography |
|
| gallery: image 6 of 8 | © Simone Giostra & Partners Inc/Arup/Zhou Ruogu Architecture Photography |
|
| gallery: image 7 of 8 | © Simone Giostra & Partners Inc/Arup/Zhou Ruogu Architecture Photography |
|
| gallery: image 8 of 8 | © Simone Giostra & Partners Inc/Arup/Zhou Ruogu Architecture Photography |
|
| drawings: 1 of 3 | © Simone Giostra & Partners Inc |
|
| drawings: 2 of 3 | © Simone Giostra & Partners Inc |
|
| drawings: 3 of 3 | © Simone Giostra & Partners Inc |
|
|
overview (www.arupinbeijing.com/arup_projects/green_pix/overview) |
© Simone Giostra & Partners Inc/Arup/Zhou Ruogu Architecture Photography |
|
| Beijing Capital International Airport Terminal 3 |
roll over | © Arup/Ben McMillan |
| © Arup/Ben McMillan | ||
|
gallery: image 1 of 22 |
© Arup | |
| gallery: image 2 of 22 | © Arup/Jonathan Kerry | |
| gallery: image 3 of 22 | © Arup/Jonathan Kerry | |
| gallery: image 4 of 22 | © Arup/Jonathan Kerry | |
| gallery: image 5 of 22 | © Photo provided by CAAC | |
| gallery: image 6 of 22 | © Arup/Frank P Palmer | |
| gallery: image 7 of 22 | © Arup/Jonathan Kerry | |
| gallery: image 8 of 22 | © Arup/Jonathan Kerry | |
| gallery: image 9 of 22 | © NFA JV | |
| gallery: image 10 of 22 | © Arup/Frank P Palmer | |
| gallery: image 11 of 22 | © Arup/Frank P Palmer | |
| gallery: image 12 of 22 | © Arup/Frank P Palmer | |
| gallery: image 13 of 22 | © Arup/Frank P Palmer | |
| gallery: image 14 of 22 | © Arup/Martin Saunders Photography | |
| gallery: image 15 of 22 | © Arup/Martin Saunders Photography | |
| gallery: image 16 of 22 | © Arup/Ben McMillan | |
| gallery: image 17 of 22 | © Arup/Ben McMillan | |
| gallery: image 18 of 22 | © Zhou Ruogu Architecture Photography | |
| gallery: image 29 of 22 | © Arup/Frank P Palmer | |
| gallery: image 20 of 22 | © Arup/Frank P Palmer | |
| gallery: image 21 of 22 | © Arup/Frank P Palmer | |
| gallery: image 22 of 22 | © Arup/Frank P Palmer | |
| 3D models: 1 of 5 | © NFA JV | |
| 3D models: 2 of 5 | © Arup | |
|
3D models: 3 of 5 |
© Arup | |
| 3D models: 4 of 5 | © Arup | |
| 3D models: 5 of 5 | © NFA JV | |
| drawings: 1 of 4 | © Google Earth | |
| drawings: 2 of 4 | © NFA JV | |
| drawings: 3 of 4 | © NFA JV | |
| drawings: 4 of 4 | © NFA JV | |
| overview | © Arup/Martin Saunders Photography | |
| Water Cube | roll over | |
| www.arupinbeijing.com | © Arup/Ben McMillan | |
| gallery: 1 of 13 | © Arup | |
| gallery: 2 of 13 | © Arup/Ben McMillan | |
| gallery: 3 of 13 | © Bernardo De Niz | |
| gallery: 4 of 13 | © Arup/Ben McMillan | |
| gallery: 5 of 13 | © Arup/Ben McMillan | |
| gallery: 6 of 13 | © Marcel Lam | |
| gallery: 7 of 13 | © Arup | |
| gallery: 8 of 13 | © Arup/Martin Saunders Photography | |
| gallery: 9 of 13 | © Arup/Ben McMillan | |
| gallery: 10 of 13 | © Arup/Ben McMillan | |
| gallery: 11 of 13 | © Arup/Ben McMillan | |
| gallery: 12 of 13 | © Zhou Ruogu Architecture Photography | |
| gallery: 13 of 13 | © Arup/Ben McMillan | |
| 3D model: 1 of 3 | © Arup/PTW/CCDI | |
| 3D model: 2 of 3 | © Arup/PTW/CCDI | |
| 3D model: 3 of 3 | © Arup/PTW/CCDI | |
| drawings: 1 of 2 | © Arup/PTW/CCDI | |
| drawings: 2 of 2 | © Arup/PTW/CCDI | |
| overview | © Zhou Ruogu Architecture Photography | |
| National Stadium |
roll over | © Arup/Ben McMillan |
|
project intro (www.arupinbeijing.com/arup_projects) |
© Herzog & De Meuron | |
| gallery: 1 of 13 | © Arup/Ben McMillan | |
| gallery: 2 of 13 | © Arup/Martin Saunders Photography | |
| gallery: 3 of 13 | © Arup/Ben McMillan | |
| gallery: 4 of 13 | © Arup/Ben McMillan | |
| gallery: 5 of 13 | © Arup/Martin Saunders Photography | |
| gallery: 6 of 13 | © Arup | |
| gallery: 7 of 13 | © Arup/Ben McMillan | |
| gallery: 8 of 13 | © Arup/Ben McMillan | |
| gallery: 9 of 13 | © Arup/Ben McMillan | |
| gallery: 10 of 13 | © Marcel Lam | |
| gallery: 11 of 13 | © Arup/Ben McMillam | |
| gallery: 12 of 13 | © Arup/Ben McMillan | |
| gallery: 13 of 13 | © Arup/Ben McMillan | |
| 3D models: 1 of 5 | © Herzog & De Meuron | |
| 3D models: 2 of 5 | © Arup | |
| 3D models: 3 of 5 | © Arup | |
| 3D models: 4 of 5 | © Arup | |
| 3D models: 5 of 5 | © Arup | |
| overview | © Arup/Ben McMillan | |
| Beijing South Rail Station |
roll over | © Arup/Zhou Ruogu Architecture Photography |
| © TFP Farrells/KWP | ||
| gallery: 1 of 6 | © Arup/James Harris Photography | |
| gallery: 2 of 6 | © Arup/Zhou Ruogu Architecture Photography | |
| gallery: 3 of 6 | © Arup/Zhou Ruogu Architecture Photography | |
| gallery: 4 of 6 | © Arup/Zhou Ruogu Architecture Photography | |
| gallery: 5 of 6 | © Arup/James Harris Photography | |
| gallery: 6 of 6 | © Arup/Zhou Ruogu Architecture Photography | |
| 3D model: 1 of 6 | © TFP Farrells/KWP | |
| 3D model: 2 of 6 | © TFP Farrells/KWP | |
| 3D model: 3 of 6 | © TFP Farrells/KWP | |
| 3D model: 4 of 6 | © TFP Farrells/KWP | |
| 3D model: 5 of 6 | © TFP Farrells/KWP | |
| 3D model: 6 of 6 | © TFP Farrells/KWP | |
| overview | © Arup/Zhou Ruogu Architecture Photography | |
| China World Trade Center |
roll over | © Arup |
| project intro (www.arupinbeijing.com/arup_projects) | © Arup/Frank P Palmer | |
| gallery: 1 of 18 | © Arup/Frank P Palmer | |
| gallery: 2 of 18 | © Arup | |
| gallery: 3 of 18 | © Arup/James Harris Photography | |
| gallery: 4 of 18 | © Arup | |
| gallery: 5 of 18 | © Arup/Frank P Palmer | |
| gallery: 6 of 18 | © Arup/Frank P Palmer | |
| gallery: 7 of 18 | © Arup/Martin Saunders Photography | |
| gallery: 8 of 18 | © Arup/Frank P Palmer | |
| gallery: 9 of 18 | © Arup/Frank P Palmer | |
| gallery: 10 of 18 | © Arup/Frank P Palmer | |
| gallery: 11 of 18 | © Arup/Frank P Palmer | |
| gallery: 12 of 18 | © Arup | |
| gallery: 13 of 18 | © Arup/Frank P Palmer | |
| gallery: 14 of 18 | © Arup | |
| gallery: 15 of 18 | © Arup | |
| gallery: 16 of 18 | © Arup | |
| gallery: 17 of 18 | © Arup/Frank P Palmer (same photo as #9) | |
| gallery: 18 of 18 | © Arup/Frank P Palmer (same photo as #10) | |
| drawings: 1 of 1 | © Skidmore Owings & Merrill | |
| overview | © Arup/James Harris Photography | |
| China Central Television Headquarters |
roll over | © Arup/Frank P Palmer |
|
project intro (www.arupinbeijing.com/arup_projects) |
© Arup/Frank P Palmer | |
| gallery: 1 of 18 | © Arup/Frank P Palmer | |
| gallery: 2 of 18 | © Arup/Frank P Palmer | |
| gallery: 3 of 18 | © Arup/Frank P Palmer | |
| gallery: 4 of 18 | © Arup/Frank P Palmer | |
| gallery: 5 of 18 | © Arup/Frank P Palmer | |
| gallery: 6 of 18 | © Arup/Frank P Palmer | |
| gallery: 7 of 18 | © Arup/Frank P Palmer | |
| gallery: 8 of 18 | © Arup | |
| gallery: 9 of 18 | © Arup/Frank P Palmer | |
| gallery: 10 of 18 | © Arup/Frank P Palmer | |
| gallery: 11 of 18 | © Arup/Rory McGowan | |
| gallery: 12 of 18 | © Arup | |
| gallery: 13 of 18 | © Arup/Chas Pope | |
| gallery: 14 of 18 | © Arup/Chas Pope | |
| gallery: 15 of 18 | © Arup/Chas Pope | |
| gallery: 16 of 18 | © Arup/Chas Pope | |
| gallery: 17 of 18 | © Arup/James Harris Photography | |
| gallery: 18 of 18 | © Arup/Frank P Palmer | |
| 3D model: 1 of 3 | © OMA/Ole Scheeren and Rem Koolhaas | |
| 3D model: 2 of 3 | © Arup | |
| 3D model: 3 of 3 | © Arup/Chas Pope | |
| drawings: 1 of 4 | © OMA/Ole Scheeren and Rem Koolhaas | |
| drawings: 2 of 4 | © OMA/Ole Scheeren and Rem Koolhaas | |
| drawings: 3 of 4 | © Arup | |
| drawings: 4 of 4 | © OMA/Ole Scheeren and Rem Koolhaas | |
| overview | © Arup | |
| Others | roll over | © Arup/James Harris Photography |
| gallery: 1 of 8 | © Arup/Jerry Lee | |
| gallery: 2 of 8 | © Arup | |
| gallery: 3 of 8 | © Arup | |
| gallery: 5 of 8 | © Arup/Jerry Lee | |
| gallery: 6 of 8 | © Arup/Jerry Lee | |
| gallery: 7 of 8 | © Arup/Jerry Lee | |
| gallery: 8 of 8 | © Arup/Jerry Lee | |
| 3D model: 1 of 3 | © Arup | |
| 3D model: 2 of 3 | © Arup | |
| 3D model: 3 of 3 | © Arup | |
| drawings: 1 of 5 | © Arup | |
| drawings: 2 of 5 | © Arup | |
| drawings: 3 of 5 | © Arup | |
| drawings: 4 of 5 | © Arup | |
| drawings: 5 of 5 | © Arup | |
| overview | © Arup | |
| Parkview | project intro 1 | © Integrated Design Associates Architects & Designers |
|
gallery: 1 of 3 |
© Arup/Zhou Ruogu Architecture Photography | |
| gallery: 2 of 3 | © Arup/Zhou Ruogu Architecture Photography | |
| gallery: 3 of 3 | © Arup/Frank P Palmer | |
| 3D models: 1 of 4 | © Integrated Design Associates Architects & Designers |
|
| 3D models: 2 of 4 | © Integrated Design Associates Architects & Designers |
|
| 3D models: 3 of 4 | © Integrated Design Associates Architects & Designers |
|
| 3D models: 4 of 4 | © Arup | |
| overview | © Integrated Design Associates Architects & Designers |
|